Merak edenler için büyük bir oylamayla oluşturuşmuş dünyanın en çok sevilen 100 filmi buradasizlerle paylaşıyoruz.
1. 9.1 The Shawshank Redemption (1994) 375,078
2. 9.1 The Godfather (1972) 319,437
3. 9.0 The Dark Knight (2008) 278,564
4. 9.0 The Godfather: Part II (1974) 181,198
5. 8.9 Buono, il brutto, il cattivo., Il (1966) 106,886
6. 8.9 Pulp Fiction (1994) 312,894
7. 8.8 Schindler’s List (1993) 207,108
8. 8.8 One Flew Over the Cuckoo’s Nest (1975) 157,675
9. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 218,009
10. 8.8 12 Angry Men (1957) 77,003
11. 8.8 Casablanca (1942) 132,503
12. 8.8 Star Wars (1977) 258,801
13. 8.8 Shichinin no samurai (1954) 75,032
14. 8.8 The Lord of the Rings: The Return of the King (2003) 277,294
15. 8.7 Goodfellas (1990) 170,843
16. 8.7 Rear Window (1954) 89,415
17. 8.7 Raiders of the Lost Ark (1981) 194,563
18. 8.7 Cidade de Deus (2002) 112,713
19. 8.7 C’era una volta il West (1968) 51,772
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 306,679
21. 8.7 The Usual Suspects (1995) 209,466
22. 8.7 Psycho (1960) 109,168
23. 8.6 Fight Club (1999) 279,835
24. 8.6 The Silence of the Lambs (1991) 186,772
25. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 124,725
26. 8.6 North by Northwest (1959) 71,665
27. 8.6 Memento (2000) 203,039
28. 8.6 Sunset Blvd. (1950) 38,941
29. 8.6 Citizen Kane (1941) 112,014
30. 8.6 WALL·E (2008) 72,200
31. 8.6 The Lord of the Rings: The Two Towers (2002) 254,788
32. 8.6 The Matrix (1999) 292,892
33. 8.6 It’s a Wonderful Life (1946) 79,015
34. 8.6 Se7en (1995) 205,202
35. 8.5 Lawrence of Arabia (1962) 62,695
36. 8.5 Apocalypse Now (1979) 134,825
37. 8.5 Léon (1994) 142,052
38. 8.5 Taxi Driver (1976) 114,577
39. 8.5 American Beauty (1999) 227,683
40. 8.5 American History X (1998) 162,459
41. 8.5 Vertigo (1958) 69,845
42. 8.5 Fabuleux destin d’Amélie Poulain, Le (2001) 135,759
43. 8.5 Paths of Glory (1957) 32,791
44. 8.5 M (1931) 29,145
45. 8.5 The Departed (2006) 185,039
46. 8.5 Forrest Gump (1994) 217,575
47. 8.4 To Kill a Mockingbird (1962) 63,812
48. 8.4 A Clockwork Orange (1971) 146,299
49. 8.4 Alien (1979) 135,944
50. 8.4 Chinatown (1974) 58,556
51. 8.4 The Third Man (1949) 38,686
52. 8.4 Leben der Anderen, Das (2006) 44,214
53. 8.4 The Treasure of the Sierra Madre (1948) 24,430
54. 8.4 Double Indemnity (1944) 26,553
55. 8.4 The Shining (1980) 129,068
56. 8.4 The Pianist (2002) 91,996
57. 8.4 Eternal Sunshine of the Spotless Mind (2004) 159,626
58. 8.4 Sen to Chihiro no kamikakushi (2001) 71,713
59. 8.4 Saving Private Ryan (1998) 207,925
60. 8.4 Laberinto del fauno, El (2006) 106,217
61. 8.4 Monty Python and the Holy Grail (1975) 124,351
62. 8.4 Requiem for a Dream (2000) 132,799
63. 8.4 L.A. Confidential (1997) 131,122
64. 8.4 The Bridge on the River Kwai (1957) 45,422
65. 8.4 Aliens (1986) 130,062
66. 8.4 Terminator 2: Judgment Day (1991) 171,823
67. 8.4 Reservoir Dogs (1992) 159,977
68. 8.4 Boot, Das (1981) 55,535
69. 8.4 Rashômon (1950) 28,451
70. 8.4 The Maltese Falcon (1941) 39,723
71. 8.4 Raging Bull (1980) 67,078
72. 8.4 Metropolis (1927) 28,751
73. 8.4 Untergang, Der (2004) 55,690
74. 8.3 City Lights (1931) 18,647
75. 8.3 Modern Times (1936) 25,281
76. 8.3 Rebecca (1940) 26,023
77. 8.3 All About Eve (1950) 26,782
78. 8.3 Singin’ in the Rain (1952) 42,109
79. 8.3 No Country for Old Men (2007) 131,420
80. 8.3 2001: A Space Odyssey (1968) 124,517
81. 8.3 The Prestige (2006) 134,422
82. 8.3 Amadeus (1984) 74,224
83. 8.3 Vita è bella, La (1997) 79,893
84. 8.3 Some Like It Hot (1959) 51,149
85. 8.3 Sin City (2005) 188,304
86. 8.3 The Elephant Man (1980) 41,852
87. 8.3 The Great Escape (1963) 46,230
88. 8.3 Sjunde inseglet, Det (1957) 26,227
89. 8.3 Hotel Rwanda (2004) 64,903
90. 8.3 On the Waterfront (1954) 30,338
91. 8.3 Nuovo cinema Paradiso (1988) 32,859
92. 8.3 There Will Be Blood (2007) 83,286
93. 8.3 Full Metal Jacket (1987) 111,962
94. 8.3 Touch of Evil (1958) 24,202
95. 8.3 The Apartment (1960) 25,994
96. 8.3 The Sting (1973) 49,453
97. 8.3 Batman Begins (2005) 202,394
98. 8.3 Once Upon a Time in America (1984) 52,208
99. 8.3 The Great Dictator (1940) 26,139
100. 8.3 Jaws (1975) 105,836
Yazı
Hiç yorum yok:
Yorum Gönder